<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>philellsworth.com</title>
	<link>http://philellsworth.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2009 21:36:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Parade Day 2009</title>
		<description><![CDATA[]]></description>
		<link>http://philellsworth.com/?p=102</link>
			</item>
	<item>
		<title>July 5, 2009</title>
		<description><![CDATA[]]></description>
		<link>http://philellsworth.com/?p=100</link>
			</item>
	<item>
		<title>July 4, 2009</title>
		<description><![CDATA[]]></description>
		<link>http://philellsworth.com/?p=85</link>
			</item>
	<item>
		<title>Mourning dove fledglings</title>
		<description><![CDATA[]]></description>
		<link>http://philellsworth.com/?p=82</link>
			</item>
	<item>
		<title>Grant&#8217;s Graduation May 24, 2009</title>
		<description><![CDATA[]]></description>
		<link>http://philellsworth.com/?p=68</link>
			</item>
	<item>
		<title>A suggestion for tutorial-makers</title>
		<description><![CDATA[A hundred years ago, if you wanted to own and operate a car, you had to know a lot about what was going on under the hood (or regularly pay someone who did). Ideally, you&#8217;d also know how to run a mill, a lathe, and other shop tools if a part had to be replaced [...]]]></description>
		<link>http://philellsworth.com/?p=62</link>
			</item>
	<item>
		<title>Illustrator graphs great, but &#8230;</title>
		<description><![CDATA[&#160; Even though I&#8217;m fairly new to it, I like making graphs in Adobe Illustrator CS3 much more than using Excel. They inevitably wind up looking more professional, and I especially like using the variables feature so I can make several similar graphs by just switching out the data. However, there are a few thing [...]]]></description>
		<link>http://philellsworth.com/?p=51</link>
			</item>
	<item>
		<title>Gripes &#8216;n&#8217; Likes: LG Dare</title>
		<description><![CDATA[I&#8217;ve had this phone for about a month now. Here are some of my gripes and likes: Gripes: Scrolling. It&#8217;s hit or miss. Sometimes you hit a link you were just trying to scroll across, other times you scroll on past where you wanted to stop. Takes some getting used to, and it shouldn&#8217;t. Music [...]]]></description>
		<link>http://philellsworth.com/?p=47</link>
			</item>
	<item>
		<title>MS Word to XML to InDesign to XHTML &#8230; Fast!</title>
		<description><![CDATA[Yet another personal breakthrough in my learning about XML. Like the previous post, this knowledge took far too long to obtain through trial and error, so maybe this will save some time for someone else who&#8217;s trying to learn XML. &#160;Before I post the steps, please allow me to mix a couple of metaphors: This [...]]]></description>
		<link>http://philellsworth.com/?p=39</link>
			</item>
	<item>
		<title>How to Create an XML Schema</title>
		<description><![CDATA[I don&#8217;t know why it took me so long to figure this out, but building an XML schema is really simple. I searched countless websites that talked about XML, but couldn&#8217;t find an understandable description of how to build the schema itself, so I decided to post this on my own site.&#160; &#160; I should [...]]]></description>
		<link>http://philellsworth.com/?p=35</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.611 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-10 14:51:00 -->
